| Code | Name | Price | |
|---|---|---|---|
| 0662459926753 | 2000-SW | $1,133.51 $756.96 |
Add to cart Buy Now |
| 0662459926760 | 2500-50-0 | $1,815.98 $1,212.71 |
Add to cart Buy Now |
| 0662459926777 | 390-2-2 | $672.24 $448.92 |
Add to cart Buy Now |
| 0662459926548 | 4/2/2000 | $4,275.56 $2,719.25 |
Add to cart Buy Now |
| 2000-5-02 | 5/2/2000 | $4,090.86 $2,601.78 |
Add to cart Buy Now |
| 5000-1 | 5000-1 | $207,433.03 $131,927.41 |
Add to cart Buy Now |
| 900-0-1KIT | 900-0-1KIT | $1,141.92 $762.57 |
Add to cart Buy Now |
| 900-2-01KIT | 900-2-01KIT | $1,232.37 $822.97 |
Add to cart Buy Now |
| 900-3-01KIT | 900-3-01KIT | $1,353.15 $903.64 |
Add to cart Buy Now |
| 662459926807 | Cable From Multitest Or Suretest To Printer | $172.62 $109.78 |
Add to cart Buy Now |
FEATURES
- Our most comprehensive system for torque calibration
- Calibrates torque wrenches up to 2000 ft. lbs.
- Accuracy: � 0.25% of indicated value, CW & CCW, from 10% to 100% of full scale
- Includes the easy-to-use 4-in-1 transducer kit
- Five single transducers expand the range of torque from 5 in. oz. through 2000 ft. lbs.
- Includes torque screwdriver testing kit
- Automatic safety feature locks system to prevent overloading and possible damage to transducers
- Displays eight units of torque measurement
- Also includes a calibration stand and all necessary calibration wheels, arms, weights and trays
- Downloading software included
Part Number 5000-1 consists of the following:
| Part No. | Description |
|
|
| 5000-ST | SURETEST Monitor | ||
| 2000-600-02 | Mechanical Loader | ||
| 2000-100-02 | Roller Cabinet | ||
| 2000-400-02 | 4 in 1 Transducer Kit, 4 in. lbs. to 250 ft. lbs. | ||
| 2000-500-02 | 4 In 1 Transducer Adapter Kit | ||
| 2000-4-02 | Transducer Range From 5 – 50 in. ozs. | ||
| 2000-5-02 | Transducer Range From 15 – 200 in. ozs. | ||
| 2000-12-02 | Transducer Range From 60 – 600 ft. lbs. | ||
| 2000-13-02 | Transducer Range From 100 – 1000 ft. lbs. | ||
| 2000-14-02 | Transducer Range From 200 – 2000 ft. lbs. | ||
| 2000-550-02 | Extension Arm Kit for Long Torque Wrenches | ||
| 900-0-1KIT | Joint Rate Simulator 50 in. lbs. capacity | ||
| 900-2-01KIT | Joint Rate Simulator 400 in. lbs. capacity | ||
| 900-3-01KIT | Joint Rate Simulator 1000 in. lbs. capacity | ||
| 2000-750-02 | Torque Screwdriver Testing Kit | ||
| 2000-320-0 | No. 1 Weight Set | ||
| 2500-50-0 | 2-1/2″ Calibration Wheel | ||
| 2000-151-0 | 5″ Calibration Wheel | ||
| 2000-152-0 | 10″ Butterfly Wheel | ||
| 2000-154-0 | 40″ Calibration Arm | ||
| 390-2-2 | 4 oz. Weight Hanger | ||
| 2000-301 | 8 oz. Weight Hanger | ||
| 2000-304-0 | 7.5 lb. Weight Hanger | ||
| 2000-302-0 | 15 lb. Weight Hanger | ||
| 2000-303-0 | 50 lb. Weight Hanger | ||
| 2000-250-02 | Calibration Stand Kit | ||
| 2000-SW | PC Software | ||
| 2000-50-2 | Cable from SURETEST to external printer | ||
| 2000-50-1 | Cable from SURETEST to PC |

