TORQUE WRENCHES Pre-Set Type
Interchangeable Head Drives for Pre-Sets

Ratchet Head Drive

Part Number
Drive
    Size
Shank
    Size
A
    in. [mm]
B
    in. [mm]
Repair Kit
    Part
    Number
Max
    Working
    Torque
Shank Size
  Diameters
J = 0.425
Y = 0.560
X = 0.735
Z = 0.990
QJD8 1/4" J 0.86 (21.84) 0.86 (21.84) RKRT936 350 in.lbs.
QJD12 3/8" J 1.14 (28.96) 1.24 (31.5) RKRF936 900 in.lbs.
QJD16 1/2" J 1.64 (41.66) 1.56 (39.62) RKRS936 900 in.lbs.
QYD16 1/2" Y 1.64 (41.66) 1.56 (39.62) RKRS936 200 ft.lbs.
OXD24 3/4" X 2.48 (63.00) 2.18 (55.37) RKRQC4 300 ft. lbs.
QZD24A 3/4" Z 2.48 (63.00) 2.18 (55.37) RKRQC4 600 ft.lbs.
QZD32A 1" Z 3.12 (79.25) 2.64 (67.06) RKRQC5 600 ft lbs.

12-point Box Ends

Part Number
Opening
    Size
Shank
    Size
A
    in. [mm]
B
    in. [mm]
Max
    Working
    Torque
Fits: 5T-I,10T-I, and 50T-I
QJX8 1/4" J 0.28 (7.11) 0.19 (4.83) 220 in. lbs.
QJX12 3/8" J 0.40 (10.16) 0.25 (6.35) 490 in. lbs.
QJX14 7/16" J 0.66 (16.76) 0.31(7.87) 715 in. lbs.
QJX16 1/2" J 0.75 (19.05) 0.34 (8.64) 900 in. lbs.
QJX18 9/16" J 0.84 (21.34) 0.38 (9.65) 900 in. lbs.
QJX20 5/8" J 0.94 (23.88) 0.41 (10.41) 900 in. lbs..
QJX22 11/16" J 1.03 (26.16) 0.44 (11.18) 900 in. lbs..
QJX24 3/4" J 1.13 (28.70) 0.47 (11.94) 900 in. lbs.
QJX26 13/16" J 1.19 (30.23) 0.53 (13.46) 900 in. lbs.
QJX28 7/8" J 1.19 (30.23) 0.53 (13.46) 900 in. lbs.
QJX30 15/16" J 1.38 (35.05) 0.59 (15.00) 900 in. lbs.
Fits: 100T-I and 200T-I
QYX16 1/2" Y 0.75 (19.05) 0.34 (8.64) 1020 in. lbs.
QYX18 9/16" Y 0.84 (21.34) 0.38 (9.65) 1340 in. lbs.
QYX20 5/8" Y 0.94 (23.88) 0.41 (10.41) 2050 in. lbs.
QYX22 11/16" Y 1.03 (26.16) 0.44 (11.18) 2400 in. lbs.
QYX24 3/4" Y 1.13 (28.70) 0.47 (11.94) 2400 in. lbs.
QYX26 13/16" Y 1.19 (30.23) 0.53 (13.46) 2400 in. lbs.
QYX28 7/8" Y 1.19 (30.23) 0.53 (13.46) 2400 in. lbs.
QYX30 15/16" Y 1.38 (35.05) 0.59 (15.00) 2400 in. lbs.
QYX32 1" Y 1.47 (37.34) 0.66 (16.76) 2400 in. lbs.
QYX36 1-1/8" Y 1.63 (41.40) 0.69 (17.53) 2400 in. lbs.
QYX38 1-3/16" Y 1.75 (44.45) 0.75 (19.05) 2400 in. lbs.
Metric - Fits: 5T-I,10T-I, and 50T-I
QJXM8 8MM J 0.51 (13) 0.24 (6) 265 in. lbs.
QJXM9 9MM J 0.55 (14) 0.24 (6) 355 in. lbs.
QJXM10 10MM J 0.59 (15) 0.28 (7) 630 in. lbs.
QJXM11 11MM J 0.67 (17) 0.31 (8) 710 in. lbs.
QJXM12 12MM J 0.71 (18) 0.31 (8) 805 in. lbs.
QJXM13 13MM J 0.78 (20) 0.35 (9) 900 in. lbs.
QJXM14 14MM J 0.82 (21) 0.35 (9) 900 in. lbs.
QJXM15 15MM J 0.87 (22) 0.39 (10) 900 in. lbs.
QJXM17 17MM J 0.98 (25) 0.43 (11) 900 in. lbs.
QJXM19 19MM J 1.10 (28) 0.47 (12) 900 in. lbs.

Single Hex Flare Nut

Part Number
Opening
    Size
Shank
    Size
A
    in. [mm]
B
    in. [mm]
Max
    Working
    Torque
Fits: 5T-I,10T-I, and 50T-I
QJRXS12 3/8" J 0.75 (19.05) 0.31(7.87) 350 in. lbs.
QJRXS14 7/16" J 0.84 (21.34) 0.34 (8.64) 500 in. lbs.
QJRXS16 1/2" J 0.84 (21.34) 0.38 (9.65) 650 in. lbs.
QJRXS18 9/16" J 1.00 (25.40) 0.40 (10.16) 800 in. lbs.
QJRXS20 5/8" J 1.09 (27.69) 0.44 (11.18) 900 in. lbs.
QJRXS22 11/16" J 1.16 (29.46) 0.47 (11.94) 900 in. lbs.
QJRXS24 3/4" J 1.25 (31.75) 0.50 (12.70) 900 in. lbs.
QJRXS26 13/16" J 1.31 (33.27) 0.53 (13.46) 900 in. lbs.
QJRXS28 7/8" J 1.40 (35.56) 0.56 (14.22) 900 in. lbs.
QJRXS30 15/16" J 1.50 (38.10) 0.59 (14.99) 900 in. lbs..
QJRXS32 1" J 1.56 (39.62) 0.63 (16.00) 900 in. lbs.
Fits: 100T-I and 200T-I
QYRXS24 3/4" Y 1.25 (31.75) 0.50 (12.70) 1245 in. lbs.
QYRSX26 13/16" Y 1.31 (13.27) 0.53 (13.46) 1400 in. lbs.
QYRXS28 7/8" Y 1.40 (35.56) 0.56 (14.22) 1600 in. lbs.
QYRXS30 15/16" Y 1.50 (38.10) 0.59 (14.99) 1750 in. lbs.
QYRXS32 1" Y 1.56 (39.62) 0.63 (16.00) 1900 in. lbs.

Open End

Part Number
Opening
    Size
Shank
    Size
A
    in. [mm]
B
    in. [mm]
Max
    Working
    Torque
Fits: 5T-I, 10T-I and 50T-I
QJO8 1/4" J 0.53 (13.46) 0.14 (3.56) 55 in. lbs.
QJO10 5/16" J 0.66 (16.76) 0.17 (4.32) 110 in. lbs.
QJO12 3/8" J 0.78 (19.81) 0.17 (4.32) 220 in. lbs.
QJO14 7/16" J 0.91 (23.11) 0.17 (4.32) 310 in. lbs.
QJO16 1/2" J 1.06 (26.92) 0.17 (4.32) 410 in. lbs.
QJO18 9/16" J 1.06 (26.92) 0.17 (4.32) 695 in. lbs.
QJO20 5/8" J 1.31 (33.27) 0.17 (4.32) 835 in. lbs.
QJO22 11/16" J 1.44 (36.58) 0.17 (4.32) 900 in. lbs.
QJO24 3/4" J 1.59 (40.39) 0.17 (4.32) 900 in. lbs.
QJO26 13/16" J 1.72 (43.69) 0.38 (9.65) 900 in. lbs.
QJO28 7/8" J 1.72 (43.69) 0.38 (9.65) 900 in. lbs.
QJO30 15/16" J 1.91 (48.51) 0.41 (10.41) 900 in. lbs.
QJO32 1" J 2.03 (26.16) 0.44 (11.18) 900 in. lbs.
QJO34 1-1/16" J 2.19 (55.63) 0.47 (11.94) 900 in. lbs.
QJO36 1-1/8" J 2.31 (58.67) 0.47 (11.94) 900 in. lbs.
QJO38 1-3/16" J 2.44 (61.98) 0.50 (12.70) 900 in. lbs.
QJO40 1-1/4" J 2.56 (65.03) 0.53 (13.46) 900 in. lbs.
QJO42 1-5/16" J 2.66 (67.56) 0.56 (14.22) 900 in. lbs.
QJO44 1-3/8" J 2.81 (71.37) 0.59 (14.99) 900 in. lbs.
QJO46 1-7/16" J 3.00 (76.20) 0.59 (14.99) 900 in. lbs.
QJO48 1-1/2" J 3.06 (77.72) 0.63 (16.00) 900 in. lbs.
Fits: 100T-I and 200T-I
QYO24 3/4" Y 1.59 (40.39) 0.17 (4.32) 1500 in. lbs.
QYO26 13/16" Y 1.72 (43.69) 0.38 (9.65) 1965 in. lbs.
QYO28 7/8" Y 1.72 (43.69) 0.38 (9.65) 2310 in. lbs.
QYO30 15/16" Y 1.91 (48.51) 0.41 (10.41) 2400 in. lbs.
QYO32 1" Y 2.03 (26.16) 0.44 (11.18) 2400 in. lbs.
QYO34 1-1/16" Y 2.19 (55.63) 0.47 (11.94) 2400 in. lbs.
QYO36 1-1/8" Y 2.31 (58.67) 0.47 (11.94) 2400 in. lbs.
QYO38 1-3/16" Y 2.44 (61.98) 0.50 (12.70) 2400 in. lbs.
QYO40 1-1/4" Y 2.56 (65.03) 0.53 (13.46) 2400 in. lbs.
QYO42 1-5/16" Y 2.66 (67.56) 0.56 (14.22) 2400 in. lbs.
QYO44 1-3/8" Y 2.81 (71.37) 0.59 (14.99) 2400 in. lbs.
QYO46 1-7/16" Y 3.00 (76.20) 0.59 (14.99) 2400 in. lbs.
QYO48 1-1/2" Y 3.06 (77.72) 0.63 (16.00) 2400 in. lbs.
QYO50 1-9/16" Y 3.19 (81.03) 0.66 (16.76) 2400 in. lbs.
QYO52 1-5/8" Y 3.34 (84.84) 0.66 (16.76) 2400 in. lbs.
QYO54 1-11/16" Y 3.41 (86.61) 0.72 (18.39) 2400 in. lbs.
QYO56 1-3/4" Y 3.56 (90.42) 0.72 (18.39) 2400 in. lbs.
Fits: 5T-I, 10T-I and 50T-I
QJOM8 8 J 0.64 (16.5) 0.13 (3.3) 120 in. lbs.
QJOM9 9 J 0.78 (19.8) 0.19 (4.8) 170 in. lbs.
QJOM10 10 J 0.78 (19.8) 0.19 (4.8) 265 in. lbs.
QJOM11 11 J 0.90 (22.9) 0.22 (5.6) 400 in. lbs.
QJOM12 12 J 1.06 (26.9) 0.24 (6.1) 430 in. lbs.
QJOM13 13 J 1.06 (26.9) 0.24 (6.1) 495 in. lbs.
QJOM14 14 J 1.16 (29.5) 0.26 (6.6) 665 in. lbs.
QJOM15 15 J 1.31 (33.3) 0.27 (6.9) 885 in. lbs.
QJOM16 16 J 1.31 (33.3) 0.27 (6.9) 900 in. lbs.
QJOM17 17 J 1.46 (37.1) 0.29 (7.3) 900 in. lbs.
QJOM18 18 J 1.46 (37.1) 0.29 (7.3) 900 in. lbs.
QJOM19 19 J 1.59 (40.4) 0.30 (7.6) 900 in. lbs.
Fits: 100T-I and 200T-I
QYOM14 14 Y 1.16 (29.5) 0.26 (6.6) 665 in. lbs.
QYOM15 15 Y 1.31 (33.3) 0.27 (6.9) 885 in. lbs.
QYOM16 16 Y 1.31 (33.3) 0.27 (6.9) 1060 in. lbs.
QYOM17 17 Y 1.46 (37.1) 0.29 (7.3) 1235 in. lbs.
QYOM18 18 Y 1.46 (37.1) 0.29 (7.3) 1375 in. lbs.
QYOM19 19 Y 1.59 (40.4) 0.30 (7.6) 1650 in. lbs.
QYOM22 22 Y 1.72 (43.7) 0.36 (9.2) 2400 in. lbs.
QYOM24 24 Y 1.93 (49.0) 0.43 (11) 2400 in. lbs.

Plain Head Drive

Part Number
Opening
    Size
Shank
    Size
A
    in. [mm]
B
    in. [mm]
Max
    Working
    Torque
QJSD8 1/4" J 0.48 (12.19) 1.25 (31.7) 200 in. lbs.
QJSD12 3/8" J 0.62 (15.75) 1.50 (38.1) 900 in. lbs.
QJSD16 1/2" J 0.62 (15.75) 1.50 (38.1) 900 in. lbs.
QYSD16 1/2" Y 0.68 (17.27) 1.50 (38.1) 200 ft. lbs.
QXSD24 3/4" X 0.80 (20.32) 2.00 (50.8) 200 ft. lbs.
QZSD24 3/4" Z 0.93 (23.62) 2.50 (63.5) 600 ft. lbs.
QZSD32 1" Z 1.24 (31.50) 2.50 (63.5) 600 ft. lbs.